APPENDIX C.
Calculated Emission Spectra for the First 7 to 3 Orbital Shells
of Hydrogen, (as so far developed).
This Appendix presents calculated emission/absorption spectra for the first
7 to 3 orbit shells of hydrogen. They include the effects of relativistic
mass correction and magnetic dipole coupling. The spectra are calculated
using the formula
|
l( n )( m ) = |
hc
( Eor( m ) - Eor( n ) )
|
|
| (C.1) |
together with the Selection Rules.
In (C.1) Eor(# ) is given by (3.39) within which Rhy is determined
from the generalised relationship
|
Rhy = |
cR¥ { Zmp + ( J - Z )mN }
{ Zmp + ( J - Z )mN + me }
|
|
| (C.2) |
In this and the other relationships referred to, the values of the
parameters used are as shown in the following Table.
| Parameter | Name | Value | Units | Ref. |
| h | Planck's Constant | 6.6260693E-27 | erg secs | [7] |
| c | Velocity of Light in Vacuum | 2.99792458E+10 | cm/sec | [7] |
| Rhy | Rydberg's Constant for Hydrogen | See (C.2) | sec-1 | |
| R¥ | Rydberg's Constant for Infinite Nuclear Mass | 1.09737316E+5 | cm-1 | [7] |
| Z | Atomic Number | 1 for Hydrogen | | |
| J | Mass Number | 1 for Hydrogen | | |
| mp | Proton Mass | 1.67262171E-24 | g sec2/cm | [7] |
| mN | Neutron Mass | 1.6749278E-24 | g sec2/cm | [7] |
| me | Electron Mass | 9.10913826E-28 | g sec2/cm | [7] |
| e | Electron/Proton Charge | -/+ 4.8032044E-10 | esu | See Note 1 |
| gp | Proton magnetic moment constant of proportionality | 2.79275 | - | [4] |
| d p | Proton spin dipole
magnetisation constant of proportionality | 3.3558912 | - | - |
Table C.1 - Parameter Values.
Note 1:- Calculated from e = 1.60217653E-20 abcoulombs x c.
Also the following factors have been used to convert energy from ergs to cm-1.
Joules = 1E-7 ergs
eV = 6.24150948E+18 Joules
cm-1 = 8.065541E+3 eV
The calculated spectra are shown below in Table C.2 expressed as wavelengths in Angstroms.
| Orbital Energy - Eor | From ¯ | To ® | n | 1 | 2 | 3 |
| n*f | 0.5 | 0.5 | 1.5 | 1.5 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 |
| ergs | cm-1 | n | n*f | | s(+) | s(+) | p(+) | p(-) | s(+) | p(+) | p(-) | d(+) | d(-) |
| -2.178715E-11 | 0 | 1 | 0.5 | s(+) | N.P. | | | | | | | | |
| -5.446805E-12 | 82259.182 | 2 | 0.5 | s(+) | N.P. | N.P. | N.P. | N.P. | | | | | |
| -5.446733E-12 | 82259.546 | 2 | 1.5 | p(+) | 1,215.6639 | N.P. | N.P. | N.P. | | | | | |
| -5.446804E-12 | 82259.185 | 2 | 1.5 | p(-) | 1,215.6692 | N.P. | N.P. | N.P. | | | | | |
| -2.420794E-12 | 97492.469 | 3 | 0.5 | s(+) | N.P. | N.P. | 6,564.7255 | 6,564.5699 | N.P. | N.P. | N.P. | N.P. | N.P. |
| -2.420773E-12 | 97492.577 | 3 | 1.5 | p(+) | 1,025.7187 | 6,564.5219 | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -2.420794E-12 | 97492.470 | 3 | 1.5 | p(-) | 1,025.7198 | 6,564.5680 | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -2.420766E-12 | 97492.613 | 3 | 2.5 | d(+) | N.P. | N.P. | 6,564.6636 | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -2.420772E-12 | 97492.578 | 3 | 2.5 | d(-) | N.P. | N.P. | 6,564.6787 | 6,564.5231 | N.P. | N.P. | N.P. | N.P. | N.P. |
| -1.361693E-12 | 102824.104 | 4 | 0.5 | s(+) | N.P. | N.P. | 4,862.7330 | 4,862.6477 | N.P. | 18756.343 | 18755.967 | N.P. | N.P. |
| -1.361684E-12 | 102824.150 | 4 | 1.5 | p(+) | 972.5338 | 4,862.6361 | N.P. | N.P. | 18755.803 | N.P. | N.P. | 18756.308 | 18756.185 |
| -1.361693E-12 | 102824.105 | 4 | 1.5 | p(-) | 972.5342 | 4,862.6468 | N.P. | N.P. | 18755.962 | N.P. | N.P. | N.P. | 18756.344 |
| -1.361681E-12 | 102824.165 | 4 | 2.5 | d(+) | N.P. | N.P. | 4,862.7187 | N.P. | N.P. | 18756.130 | N.P. | N.P. | N.P. |
| -1.361684E-12 | 102824.150 | 4 | 2.5 | d(-) | N.P. | N.P. | 4,862.7222 | 4,862.6369 | N.P. | 18756.182 | 18755.806 | N.P. | N.P. |
| -1.361680E-12 | 102824.172 | 4 | 3.5 | f(+) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | 18756.229 | N.P. |
| -1.361681E-12 | 102824.165 | 4 | 3.5 | f(-) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | 18756.254 | 18756.131 |
| -8.714821E-13 | 105291.884 | 5 | 0.5 | s(+) | N.P. | N.P. | 4,341.7199 | 4,341.6518 | N.P. | 12821.647 | 12821.471 | N.P. | N.P. |
| -8.714775E-13 | 105291.907 | 5 | 1.5 | p(+) | 949.7402 | 4,341.6468 | N.P. | N.P. | 12821.431 | N.P. | N.P. | 12821.667 | 12821.610 |
| -8.714821E-13 | 105291.884 | 5 | 1.5 | p(-) | 949.7404 | 4,341.6511 | N.P. | N.P. | 12821.469 | N.P. | N.P. | N.P. | 12821.648 |
| -8.714759E-13 | 105291.915 | 5 | 2.5 | d(+) | N.P. | N.P. | 4,341.7140 | N.P. | N.P. | 12821.596 | N.P. | N.P. | N.P. |
| -8.714774E-13 | 105291.907 | 5 | 2.5 | d(-) | N.P. | N.P. | 4,341.7154 | 4,341.6474 | N.P. | 12821.609 | 12821.433 | N.P. | N.P. |
| -8.714752E-13 | 105291.918 | 5 | 3.5 | f(+) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | 12821.649 | N.P. |
| -8.714759E-13 | 105291.915 | 5 | 3.5 | f(-) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | 12821.655 | 12821.597 |
| -8.714748E-13 | 105291.921 | 5 | 4.5 | g(+) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -8.714752E-13 | 105291.919 | 5 | 4.5 | g(-) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -6.051951E-13 | 106632.403 | 6 | 0.5 | s(+) | N.P. | N.P. | 4,102.9231 | 4,102.8623 | N.P. | 10941.123 | 10940.995 | N.P. | N.P. |
| -6.051924E-13 | 106632.416 | 6 | 1.5 | p(+) | 937.8007 | 4,102.8595 | N.P. | N.P. | 10940.977 | N.P. | N.P. | 10941.149 | 10941.107 |
| -6.051951E-13 | 106632.403 | 6 | 1.5 | p(-) | 937.8008 | 4,102.8617 | N.P. | N.P. | 10940.993 | N.P. | N.P. | N.P. | 10941.123 |
| -6.051916E-13 | 106632.421 | 6 | 2.5 | d(+) | N.P. | N.P. | 4,102.9201 | N.P. | N.P. | 10941.101 | N.P. | N.P. | N.P. |
| -6.051924E-13 | 106632.416 | 6 | 2.5 | d(-) | N.P. | N.P. | 4,102.9208 | 4,102.8601 | N.P. | 10941.107 | 10940.979 | N.P. | N.P. |
| -6.051911E-13 | 106632.423 | 6 | 3.5 | f(+) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | 10941.141 | N.P. |
| -6.051915E-13 | 106632.421 | 6 | 3.5 | f(-) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | 10941.144 | 10941.102 |
| -6.051909E-13 | 106632.424 | 6 | 4.5 | g(+) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -6.051911E-13 | 106632.423 | 6 | 4.5 | g(-) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -6.051907E-13 | 106632.425 | 6 | 5.5 | h(+) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -6.051908E-13 | 106632.424 | 6 | 5.5 | h(-) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -4.446327E-13 | 107440.693 | 7 | 0.5 | s(+) | N.P. | N.P. | 3,971.2234 | 3,971.1665 | N.P. | 10052.151 | 10052.043 | N.P. | N.P. |
| -4.446310E-13 | 107440.701 | 7 | 1.5 | p(+) | 930.7456 | 3,971.1646 | N.P. | N.P. | 10052.033 | N.P. | N.P. | 10052.178 | 10052.143 |
| -4.446327E-13 | 107440.693 | 7 | 1.5 | p(-) | 930.7456 | 3,971.1659 | N.P. | N.P. | 10052.042 | N.P. | N.P. | N.P. | 10052.151 |
| -4.446305E-13 | 107440.704 | 7 | 2.5 | d(+) | N.P. | N.P. | 3,971.2216 | N.P. | N.P. | 10052.139 | N.P. | N.P. | N.P. |
| -4.446310E-13 | 107440.701 | 7 | 2.5 | d(-) | N.P. | N.P. | 3,971.2220 | 3,971.1651 | N.P. | 10052.142 | 10052.034 | N.P. | N.P. |
| -4.446302E-13 | 107440.705 | 7 | 3.5 | f(+) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | 10052.174 | N.P. |
| -4.446305E-13 | 107440.704 | 7 | 3.5 | f(-) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | 10052.175 | 10052.140 |
| -4.446300E-13 | 107440.706 | 7 | 4.5 | g(+) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -4.446302E-13 | 107440.705 | 7 | 4.5 | g(-) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -4.446299E-13 | 107440.707 | 7 | 5.5 | h(+) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -4.446300E-13 | 107440.706 | 7 | 5.5 | h(-) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -4.446299E-13 | 107440.707 | 7 | 6.5 | i(+) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| -4.446299E-13 | 107440.707 | 7 | 6.5 | i(-) | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. | N.P. |
| N.P. = Not Permitted by the Selection Rules. |
Table C.2 - Line Spectra for the First Seven to Three Orbital Shells of Hydrogen
P4 Version 1.3.0
Ó
P.G.Bass, April 2008
|