Appendix B
Ratio Error Tables for Laws Governing the Gravitational Accumulation of Matter.
These tables have been constructed from (2.3) and (2.4) for comparison with
the actual values used in Table 2. As such it assumes that the values in
Table 2 are correct even though some of these values have been estimated in
this paper for other reasons.
(i) Planetary.
Planetary Body | Radius (cm) | Calculated Mass (gm), (Eq.(2.3)) | Actual Mass (gm), (Table 2) | Mass Ratio Error (Cal / Act) |
| Pluto | 1.10E+8 | 1.37E+25 | 1.10E+25 | 1.25 |
| Moon | 1.70E+8 | 6.56E+25 | 6.70E+25 | 0.98 |
| Mercury | 2.40E+8 | 2.12E+26 | 3.30E+26 | 0.64 |
| Mars | 3.40E+8 | 6.53E+26 | 6.00E+26 | 1.09 |
| Venus | 6.10E+8 | 3.77E+27 | 4.40E+27 | 0.86 |
| Earth | 6.30E+8 | 4.13E+27 | 5.40E+27 | 0.76 |
| Neptune | 2.40E+9 | 1.18E+29 | 9.20E+28 | 1.29 |
| Uranus | 2.50E+9 | 1.29E+29 | 7.90E+28 | 1.64 |
| Saturn | 6.00E+9 | 7.08E+29 | 5.20E+29 | 1.36 |
| Jupiter | 7.10E+9 | 9.40E+29 | 1.70E+30 | 0.55 |
(ii) Celestial
| Celestial Body | Radius (cm) | Calculated Mass (gm), (Eq.(2.3)) | Actual Mass (gm), (Table 2) | Mass Ratio Error (Cal/Act) | Notes |
| Sun | 7.00E+10 | 4.96E+32 | 2.00E+33 | 0.25 | |
| Largest Star | 1.40E+14 | 1.78E+37 | 2.00E+36 | 8.91 | Radius may still be reducing |
| Galaxy | 3.00E+19 | 4.05E+44 | 1.00E+45 | 0.41 | Estimated in this paper |
| Universe | 5.70E+27 | 1.08E+56 | 1.65E+55 | 6.5 | Radius at tC - Estimated in this paper |
C2 Version 1.2.1
Ó
P.G.Bass, December 2009
|